<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The dark side of ROI and uninformed expectations</title>
	<atom:link href="http://www.speakstrong.com/newsletter/2009/11/09/the-dark-side-of-roi-and-uninformed-expectations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakstrong.com/newsletter/2009/11/09/the-dark-side-of-roi-and-uninformed-expectations/</link>
	<description>By Meryl Runion and SpeakStrong, Inc.</description>
	<lastBuildDate>Sun, 20 Nov 2011 02:34:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Larry</title>
		<link>http://www.speakstrong.com/newsletter/2009/11/09/the-dark-side-of-roi-and-uninformed-expectations/comment-page-1/#comment-454285</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakstrong.com/newsletter/?p=1900#comment-454285</guid>
		<description>Wendy is correct, a &quot;return on expectations&quot; is a powerful way to gauge the effectiveness of activities which do not directly involve a monetary transaction.  In an ideal world each speech or training program is integral to the goals of a department and the goals of the department support the goals of the company. Ultimately the goals of the company affect the profitability.  Eventually training effectiveness does have an effect on profit and ultimately ROI. Imagine if a fast food restaurant spent a large amount to ineffectively train its staff in customer service; profitability would suffer and the return on investment in training would be poor.  So, ROE for the appropriate functions and ROI for the overall enterprise seems to be the correct view.</description>
		<content:encoded><![CDATA[<p>Wendy is correct, a &#8220;return on expectations&#8221; is a powerful way to gauge the effectiveness of activities which do not directly involve a monetary transaction.  In an ideal world each speech or training program is integral to the goals of a department and the goals of the department support the goals of the company. Ultimately the goals of the company affect the profitability.  Eventually training effectiveness does have an effect on profit and ultimately ROI. Imagine if a fast food restaurant spent a large amount to ineffectively train its staff in customer service; profitability would suffer and the return on investment in training would be poor.  So, ROE for the appropriate functions and ROI for the overall enterprise seems to be the correct view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Mack</title>
		<link>http://www.speakstrong.com/newsletter/2009/11/09/the-dark-side-of-roi-and-uninformed-expectations/comment-page-1/#comment-454280</link>
		<dc:creator>Wendy Mack</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakstrong.com/newsletter/?p=1900#comment-454280</guid>
		<description>I agree that proving ROI for a speech or even a training program can be tough, if not impossible. I like to use the concept of ROE (return on expectations) instead.  What do the meeting planner, executives, and other stakeholders expect from the program? How will we know if I meet their expectations?  

Wendy</description>
		<content:encoded><![CDATA[<p>I agree that proving ROI for a speech or even a training program can be tough, if not impossible. I like to use the concept of ROE (return on expectations) instead.  What do the meeting planner, executives, and other stakeholders expect from the program? How will we know if I meet their expectations?  </p>
<p>Wendy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

